3KW On Grid Nidaamka Korontada Qoraxda ee Zambia si loogu isticmaalo guriga
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ahi waxay ku dhowdahay 10.8KWH
Magaca Mashruuca | 3KW On Grid Nidaamka Korontada Qoraxda ee Zambia si loogu isticmaalo guriga |
Nooca Mashruuca | On Grid |
Goobta Rakibaadda | Saqafka sare ee Zambia |
Taariikhda Rakibaadda | 2022.09.02 |
Qaybaha nidaamka | Dabaqyada Qorraxda, Roofterer-ka, Xargaha, Nidaamka Taakulaynta Saqafka |
Jawaab celinta Macmiilka | Xalka ku habboon, qiimo fiican. |
5KW ka baxsan grid Korontada Magaalada iyadoo la marayo
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ah waxay ku saabsan tahay 10.8KWH, iyo sii daynta waxtarka leh ee baytarigu waa qiyaastii 6.72KWH.
Magaca Mashruuca | 5KW Off Grid Nidaamka Korontada Qoraxda ee Talyaaniga si loogu isticmaalo Guriga |
Nooca Mashruuca | Den grid Korontada magaalada baska |
Goobta Rakibaadda | Saqafka sare ee Talyaaniga |
Taariikhda Rakibaadda | 2022.09.26 |
Qaybaha nidaamka | Panels Solar, Off Grid Inverter, Xargaha, baytariyada, Nidaamka Taageerada Koritaanka Saqafka |
Jawaab celinta Macmiilka | Wax kala beddelasho fudud, Xalka ku habboon, qiimo fiican. |
8KW Nidaamka Isku-dhafka ah
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ah waxay ku saabsan tahay 25.2KWH, iyo sii daynta waxtarka leh ee baytarigu waa ilaa 13.44KWH.
Magaca Mashruuca | 8KW Nidaamka Korontada Cadceedda Isku-dhafka ah ee Jarmalka ee Isticmaalka Guriga |
Nooca Mashruuca | Nidaamka Korontada Qorraxda Isku-dhafka ah |
Goobta Rakibaadda | Saqafka sare ee Jarmalka |
Taariikhda Rakibaadda | 2022.10.22 |
Qaybaha nidaamka | Qoraxda Qorraxda, Inverter-ka Isku-dhafka ah, baytariyada, Xargaha, Nidaamka Taageerada Koritaanka Saqafka |
Jawaab celinta Macmiilka | Wax kala beddelasho fudud, Xalka ku habboon, qiimo fiican. |
10KW Korontada Magaalada By Pass
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ah waxay ku saabsan tahay 22KWH, iyo soo saarista waxtarka leh ee baytarigu waa ilaa 13.44KWH.
Magaca Mashruuca | 10kw isku-dhafan Nidaamka Korontada Qoraxda ee Boortaqiiska ee Isticmaalka Deganaanshaha |
Nooca Mashruuca | Isku-dhafan |
Goobta Rakibaadda | Saqafka sare ee Portugal |
Taariikhda Rakibaadda | 2022.11.25 |
Qaybaha nidaamka | Qoraxda Qorraxda, Beddelka Isku-dhafka ah, baytariyada, Xargaha, Nidaamka Taageerada Koritaanka Saqafka |
Jawaab celinta Macmiilka | Macaamil fudud, qiimo fiican. |
20KW
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ah waxay ku saabsan tahay 79.2KWH, iyo sii daynta waxtarka leh ee baytarigu waa qiyaastii 61.44KWH.
Magaca Mashruuca | 20KW ka baxsan nidaamka Korontada Qoraxda ee Boortaqiiska si loogu isticmaalo guriga |
Nooca Mashruuca | Kabaxsan Grid |
Goobta Rakibaadda | Saqafka sare ee Portugal |
Taariikhda Rakibaadda | 2022.9.15 |
Qaybaha nidaamka | Qorraxda, Panels, Off Grid Inverter, baytariyada, kantaroolaha, Xargaha, Nidaamka Taageerada Saqafka, Sanduuqa Isku-dhafka |
Jawaab celinta Macmiilka | qiimo fiican, Xalka ku habboon |
50KW on sharoobada
Marka loo eego tusmada cadceedda ee 4H, tamarta maalinlaha ahi waxay ku dhowdahay 176KWH.
Magaca Mashruuca | 50KW oo ku xiran Nidaamka Korontada Qoraxda ee Australia si loogu isticmaalo guriga |
Nooca Mashruuca | On Grid |
Goobta Rakibaadda | Saqafka sare ee Australia |
Taariikhda Rakibaadda | 2022.9.15 |
Qaybaha nidaamka | Qorraxda Qorraxda, oo ku yaal Grid Inverter, Xargaha, Nidaamka Taageerada Saqafka, Sanduuqa Isku-dhafka |
Jawaab celinta Macmiilka | Qorshayn wanaagsan, wax kala beddelasho fudud, qiimo fiican. |